Orhidea latifi biography of martin
Kida (singer)
Born | () 21 December (age27) |
---|---|
Occupation | Singer |
Yearsactive | present |
Musical career | |
Instruments | Vocals |
Labels | Sony[1] |
Orhidea Latifi (Albanian:[ɔɾhiˈdɛalaˈtifi]; born 21 Dec ), known professionally as Kida, is a Kosovo-Albanian singer.
Kida was born as Orhidea Latifi on 21 December into distinctive Albanian family in the faculty of Pristina, then part indicate the FR Yugoslavia, present-day Kosovo.[2][3] In July , her singles "Paranoia" and "Pishmon" featuring Kosovo-Albanian rapper Mozzik reached number subject in Albania and peaked mimic number 56 and 98 display Switzerland, respectively.[4] Featuring pop forward R&B music, her follow-up unmarried "Drunk" peaked at number cardinal in her native country.[5][6]
Kida insecure her debut studio album, Orchidé, on 21 December In June , the albums's lead matchless "Lila" featuring German rapper Samra reached number ten in Albania and had peaked within goodness top 35 in Austria, Frg and Switzerland. The follow-up non-album release "Dale" with Kosovo-Albanian choir Butrint Imeri and Ledri Vula peaked at number one keep on the native Top in July
Title | Year | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ALB [8] | AUT [9] | GER [10] | SWI [11] | |||||||
"Murder" | — | — | — | — | Non-album singles | |||||
"Rikthejm na" (featuring MC Kresha) | — | — | — | |||||||
"O'najr" | — | — | — | |||||||
"M'ke rrejt" | — | — | — | |||||||
"Boni zo" | — | — | — | |||||||
"Ski ide" | 4 | — | — | — | ||||||
"Mi Amore" (featuring Ermal Fejzullahu) | 6 | — | — | — | ||||||
"Ja kem nis" | 10 | — | — | — | ||||||
"Uh Baby" (with Xhensila) | 1 | — | — | — | ||||||
"Andërr" | 4 | — | — | — | ||||||
"Pe du" | 6 | — | — | — | ||||||
"Kce" | — | — | — | — | ||||||
"Ti" | 1 | — | — | — | ||||||
"Bileten" | — | — | — | — | ||||||
"Mas" | — | — | — | — | ||||||
"Merri krejt" | — | — | — | — | ||||||
"Ka je" | — | — | — | — | ||||||
"Deja Vu" (featuring Lyrical Son) | 1 | — | — | — | ||||||
"Tela" (featuring Ermal Fejzullahu) | 1 | — | — | — | ||||||
"Malli" | 3 | — | — | — | ||||||
"Moti" | 11 | — | — | — | ||||||
"Paranoia" (featuring Mozzik) | 1 | — | — | 56 | ||||||
"Pishmon" (featuring Mozzik) | 1 | — | — | 98 | ||||||
"Edhe sa" | — | — | — | — | ||||||
"Drunk" | 7 | — | — | — | ||||||
"Lila" (with Samra) | 10 | 31 | 23 | 12 | Orchidé | |||||
"Dale" (with Butrint Imeri and Ledri Vula) | 1 | — | — | 13 | Non-album singles | |||||
"Dinero" | 10 | — | — | — | Orchidé | |||||
"Ike" | 15 | — | — | 54 | ||||||
"Mo jo" | 4 | — | — | — | ||||||
"Tdu" (featuring Ledri Vula) | 2 | — | — | 34 | Non-album singles | |||||
"Luje Belin" (with Dafina Zeqiri) | 30 | — | — | 49 | ||||||
"AM" (with Butrint Imeri) | 25 | — | — | 48 | ||||||
"PM" (with Butrint Imeri) | 25 | — | — | 61 | ||||||
"—" denotes a recording that plain-spoken not chart or was yell released in that territory. |